
Property Attributes
- MLS#11124848
- TypeSingle Family
- CountyCOOK
- CityBridgeview
- AreaBridgeview
- Zip60455
- StyleMediterranean
- Year Built1942
- Taxes$ 13357
- Price$ 414,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3936
- Lot Size10,276 SqFt
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Solid brick 2 story unique home. Meditteranian style with brick interior walls in some rooms. Bar area off Foyer for entertaining, large living room with fireplace, large Family room with fireplace. Spiral staircase leading to large loft area and bedrooms on 2nd floor. 5 large bedrooms, 3 full baths including master bath. Dramatic 2 story foyer. Oversize kitchen and dining area. Beautiful yard, 2 1/2 car garage, side drive big enough for 8 cars. 5th bedroom used as office currently. First floor laundry room. One of the largest homes in the area. Great location. Seller needs closing to be in June.
Elementary School | Middle School | High School |
---|---|---|
Bridgeview Elementary School | Geo T Wilkins Junior High School | Argo Community High School |
Price History | |
---|---|
3/28/2022 | Listed $435,000 |
4/12/2022 | 3% - $424,900 |
8/15/2022 | 3% - $414,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Double Oven, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Cooktop, Built-In Oven, Gas Cooktop |
Architectural Style | Mediterranean |
Association Fee Includes | None |
Basement | None |
City | Bridgeview |
Community Features | Curbs, Sidewalks, Street Lights, Street Paved |
Cooling | Central Air |
County | Cook |
Days on Market | 227 |
Directions | Harlem Ave. to 75th Street, West to Octavia Ave., North to 7430. |
Electric | Circuit Breakers, 100 Amp Service |
Elementary School | Bridgeview Elementary School |
Elementary School District | 109 |
Exterior Features | Patio |
Garage Spaces, Detached Garage | 2 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School | Argo Community High School |
High School District | 217 |
Interior Features | Bar-Wet, Hardwood Floors, First Floor Laundry, First Floor Full Bath, Open Floorplan, Drapes/Blinds, Separate Dining Room, Some Storm Doors |
MLS Area | Bridgeview |
Middle/Junior High School | Geo T Wilkins Junior High School |
Middle/Junior School District | 109 |
New Construction | No |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Detached Single |
Property Type | Residential |
Roof | Metal |
Sewer | Public Sewer |
Standard Status | Active |
Status | Price Change |
Street Name | Octavia |
Tax Annual Amount | 13357 |
Tax Year | 2020 |
Total Rooms | 10 |
Township | Lyons |
Waterfront Y/N | No |
Year Built | 1942 |
Interior Features
Basement | Crawl |
---|---|
Bedrooms Possible | 5 |
Fireplace Features | Wood Burning, Gas Log, Gas Starter |
Full Baths | 3 |
Laundry Features | Gas Dryer Hookup, In Unit |
Livingareasource | Assessor |
Room Type | Bedroom 5, Foyer, Loft |
Street Suffix | Avenue |
Total Baths | 3 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Window Features | Double Pane Windows, Insulated Windows, Screens |
Exterior Features
Living Area | 3936 |
---|---|
Door Features | Storm Door(s), Sliding Glass Door(s) |
Exterior | Brick |
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 86 X 118.4 X 86 X 118.4 |
Lot Features | Fenced Yard |
Lot Size Acres | 0.2359 |
Other Equipment | CO Detectors, Ceiling Fan(s) |
Water Source | Lake Michigan |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool