
Property Attributes
- MLS#11422265
- TypeSingle Family
- CountyCOOK
- CityRiver Grove
- AreaRiver Grove
- Zip60171
- StyleCape Cod
- Year Built1924
- Taxes$ 3546
- Price$ 249,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Cute 4 bedroom home with 1st floor master. Great location walking distance to schools, bus and the metra. Home is being sold as is, home is currently rented.
Price History | |
---|---|
6/2/2022 | Listed $249,900 |
General Features
Architectural Style | Cape Cod |
---|---|
Association Fee Includes | None |
Basement | None |
City | River Grove |
Cooling | Central Air |
County | Cook |
Days on Market | 6 |
Directions | THATCHER TO GRAND LEFT ON BUDD |
Elementary School District | 85 |
Garage Spaces, Detached Garage | 1 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School District | 212 |
MLS Area | River Grove |
Middle/Junior School District | 85 |
New Construction | No |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Budd |
Tax Annual Amount | 3546.14 |
Tax Year | 2020 |
Total Rooms | 7 |
Township | Leyden |
Waterfront Y/N | No |
Year Built | 1924 |
Interior Features
Basement | None |
---|---|
Bedrooms Possible | 4 |
Full Baths | 1 |
Livingareasource | Not Reported |
Room Type | No additional rooms |
Street Suffix | Street |
Total Baths | 1 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Aluminum Siding, Frame |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 127X33X124X63 |
Lot Features | Corner Lot, Fenced Yard |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool